Home charging cost by state
1,000 miles/month · source-aware charging-loss treatment · July 2026 EIA residential average.
| Location | Electricity | Monthly | Per 100 mi | |
|---|---|---|---|---|
| Alabama | 16.40¢/kWh | $46.44/mo | $4.64/100 mi | View cost → |
| Alaska | 28.83¢/kWh | $81.64/mo | $8.16/100 mi | View cost → |
| Arizona | 15.38¢/kWh | $43.56/mo | $4.36/100 mi | View cost → |
| Arkansas | 14.33¢/kWh | $40.58/mo | $4.06/100 mi | View cost → |
| California | 33.61¢/kWh | $95.18/mo | $9.52/100 mi | View cost → |
| Colorado | 17.00¢/kWh | $48.14/mo | $4.81/100 mi | View cost → |
| Connecticut | 24.16¢/kWh | $68.42/mo | $6.84/100 mi | View cost → |
| Delaware | 18.48¢/kWh | $52.33/mo | $5.23/100 mi | View cost → |
| District of Columbia | 25.21¢/kWh | $71.39/mo | $7.14/100 mi | View cost → |
| Florida | 15.03¢/kWh | $42.56/mo | $4.26/100 mi | View cost → |
| Georgia | 16.27¢/kWh | $46.08/mo | $4.61/100 mi | View cost → |
| Hawaii | 48.00¢/kWh | $135.93/mo | $13.59/100 mi | View cost → |
| Idaho | 13.73¢/kWh | $38.88/mo | $3.89/100 mi | View cost → |
| Illinois | 19.22¢/kWh | $54.43/mo | $5.44/100 mi | View cost → |
| Indiana | 16.73¢/kWh | $47.38/mo | $4.74/100 mi | View cost → |
| Iowa | 15.99¢/kWh | $45.28/mo | $4.53/100 mi | View cost → |
| Kansas | 15.27¢/kWh | $43.24/mo | $4.32/100 mi | View cost → |
| Kentucky | 13.81¢/kWh | $39.11/mo | $3.91/100 mi | View cost → |
| Louisiana | 12.72¢/kWh | $36.02/mo | $3.60/100 mi | View cost → |
| Maine | 32.41¢/kWh | $91.78/mo | $9.18/100 mi | View cost → |
| Maryland | 21.41¢/kWh | $60.63/mo | $6.06/100 mi | View cost → |
| Massachusetts | 30.49¢/kWh | $86.35/mo | $8.63/100 mi | View cost → |
| Michigan | 23.05¢/kWh | $65.28/mo | $6.53/100 mi | View cost → |
| Minnesota | 17.45¢/kWh | $49.42/mo | $4.94/100 mi | View cost → |
| Mississippi | 14.54¢/kWh | $41.18/mo | $4.12/100 mi | View cost → |
| Missouri | 16.09¢/kWh | $45.57/mo | $4.56/100 mi | View cost → |
| Montana | 14.99¢/kWh | $42.45/mo | $4.25/100 mi | View cost → |
| Nebraska | 13.78¢/kWh | $39.02/mo | $3.90/100 mi | View cost → |
| Nevada | 12.77¢/kWh | $36.16/mo | $3.62/100 mi | View cost → |
| New Hampshire | 26.60¢/kWh | $75.33/mo | $7.53/100 mi | View cost → |
| New Jersey | 25.19¢/kWh | $71.34/mo | $7.13/100 mi | View cost → |
| New Mexico | 16.09¢/kWh | $45.57/mo | $4.56/100 mi | View cost → |
| New York | 29.90¢/kWh | $84.67/mo | $8.47/100 mi | View cost → |
| North Carolina | 15.16¢/kWh | $42.93/mo | $4.29/100 mi | View cost → |
| North Dakota | 13.41¢/kWh | $37.98/mo | $3.80/100 mi | View cost → |
| Ohio | 19.45¢/kWh | $55.08/mo | $5.51/100 mi | View cost → |
| Oklahoma | 14.35¢/kWh | $40.64/mo | $4.06/100 mi | View cost → |
| Oregon | 15.97¢/kWh | $45.23/mo | $4.52/100 mi | View cost → |
| Pennsylvania | 21.72¢/kWh | $61.51/mo | $6.15/100 mi | View cost → |
| Rhode Island | 28.29¢/kWh | $80.12/mo | $8.01/100 mi | View cost → |
| South Carolina | 15.47¢/kWh | $43.81/mo | $4.38/100 mi | View cost → |
| South Dakota | 15.37¢/kWh | $43.53/mo | $4.35/100 mi | View cost → |
| Tennessee | 13.71¢/kWh | $38.83/mo | $3.88/100 mi | View cost → |
| Texas | 15.88¢/kWh | $44.97/mo | $4.50/100 mi | View cost → |
| Utah | 13.12¢/kWh | $37.15/mo | $3.72/100 mi | View cost → |
| Vermont | 23.75¢/kWh | $67.26/mo | $6.73/100 mi | View cost → |
| Virginia | 17.55¢/kWh | $49.70/mo | $4.97/100 mi | View cost → |
| Washington | 14.71¢/kWh | $41.66/mo | $4.17/100 mi | View cost → |
| West Virginia | 15.78¢/kWh | $44.69/mo | $4.47/100 mi | View cost → |
| Wisconsin | 19.06¢/kWh | $53.98/mo | $5.40/100 mi | View cost → |
| Wyoming | 14.36¢/kWh | $40.67/mo | $4.07/100 mi | View cost → |
MPGe-based consumption already reflects charging losses; no extra wall-loss percentage is added. Data reviewed 2026-09-28.
Calculation basis
Vehicle energy per mile is derived from the documented reference configuration. For MPGe-backed rows, EPA label consumption already includes charging losses, so the default extra adjustment is 0%. For battery/range-derived rows, CalcuRiver defaults to a 10% wall-loss adjustment. This is inspectable and adjustable on every state page.
U.S. model-year history
Toyota bZ4X appears in this archive for 2023–2025.