Home charging cost by state
1,000 miles/month · source-aware charging-loss treatment · July 2026 EIA residential average.
| Location | Electricity | Monthly | Per 100 mi | |
|---|---|---|---|---|
| Alabama | 16.40¢/kWh | $50.70/mo | $5.07/100 mi | View cost → |
| Alaska | 28.83¢/kWh | $89.13/mo | $8.91/100 mi | View cost → |
| Arizona | 15.38¢/kWh | $47.55/mo | $4.76/100 mi | View cost → |
| Arkansas | 14.33¢/kWh | $44.30/mo | $4.43/100 mi | View cost → |
| California | 33.61¢/kWh | $103.91/mo | $10.39/100 mi | View cost → |
| Colorado | 17.00¢/kWh | $52.56/mo | $5.26/100 mi | View cost → |
| Connecticut | 24.16¢/kWh | $74.70/mo | $7.47/100 mi | View cost → |
| Delaware | 18.48¢/kWh | $57.14/mo | $5.71/100 mi | View cost → |
| District of Columbia | 25.21¢/kWh | $77.94/mo | $7.79/100 mi | View cost → |
| Florida | 15.03¢/kWh | $46.47/mo | $4.65/100 mi | View cost → |
| Georgia | 16.27¢/kWh | $50.30/mo | $5.03/100 mi | View cost → |
| Hawaii | 48.00¢/kWh | $148.40/mo | $14.84/100 mi | View cost → |
| Idaho | 13.73¢/kWh | $42.45/mo | $4.24/100 mi | View cost → |
| Illinois | 19.22¢/kWh | $59.42/mo | $5.94/100 mi | View cost → |
| Indiana | 16.73¢/kWh | $51.72/mo | $5.17/100 mi | View cost → |
| Iowa | 15.99¢/kWh | $49.44/mo | $4.94/100 mi | View cost → |
| Kansas | 15.27¢/kWh | $47.21/mo | $4.72/100 mi | View cost → |
| Kentucky | 13.81¢/kWh | $42.70/mo | $4.27/100 mi | View cost → |
| Louisiana | 12.72¢/kWh | $39.33/mo | $3.93/100 mi | View cost → |
| Maine | 32.41¢/kWh | $100.20/mo | $10.02/100 mi | View cost → |
| Maryland | 21.41¢/kWh | $66.19/mo | $6.62/100 mi | View cost → |
| Massachusetts | 30.49¢/kWh | $94.27/mo | $9.43/100 mi | View cost → |
| Michigan | 23.05¢/kWh | $71.26/mo | $7.13/100 mi | View cost → |
| Minnesota | 17.45¢/kWh | $53.95/mo | $5.40/100 mi | View cost → |
| Mississippi | 14.54¢/kWh | $44.95/mo | $4.50/100 mi | View cost → |
| Missouri | 16.09¢/kWh | $49.75/mo | $4.97/100 mi | View cost → |
| Montana | 14.99¢/kWh | $46.35/mo | $4.63/100 mi | View cost → |
| Nebraska | 13.78¢/kWh | $42.60/mo | $4.26/100 mi | View cost → |
| Nevada | 12.77¢/kWh | $39.48/mo | $3.95/100 mi | View cost → |
| New Hampshire | 26.60¢/kWh | $82.24/mo | $8.22/100 mi | View cost → |
| New Jersey | 25.19¢/kWh | $77.88/mo | $7.79/100 mi | View cost → |
| New Mexico | 16.09¢/kWh | $49.75/mo | $4.97/100 mi | View cost → |
| New York | 29.90¢/kWh | $92.44/mo | $9.24/100 mi | View cost → |
| North Carolina | 15.16¢/kWh | $46.87/mo | $4.69/100 mi | View cost → |
| North Dakota | 13.41¢/kWh | $41.46/mo | $4.15/100 mi | View cost → |
| Ohio | 19.45¢/kWh | $60.13/mo | $6.01/100 mi | View cost → |
| Oklahoma | 14.35¢/kWh | $44.37/mo | $4.44/100 mi | View cost → |
| Oregon | 15.97¢/kWh | $49.38/mo | $4.94/100 mi | View cost → |
| Pennsylvania | 21.72¢/kWh | $67.15/mo | $6.72/100 mi | View cost → |
| Rhode Island | 28.29¢/kWh | $87.47/mo | $8.75/100 mi | View cost → |
| South Carolina | 15.47¢/kWh | $47.83/mo | $4.78/100 mi | View cost → |
| South Dakota | 15.37¢/kWh | $47.52/mo | $4.75/100 mi | View cost → |
| Tennessee | 13.71¢/kWh | $42.39/mo | $4.24/100 mi | View cost → |
| Texas | 15.88¢/kWh | $49.10/mo | $4.91/100 mi | View cost → |
| Utah | 13.12¢/kWh | $40.56/mo | $4.06/100 mi | View cost → |
| Vermont | 23.75¢/kWh | $73.43/mo | $7.34/100 mi | View cost → |
| Virginia | 17.55¢/kWh | $54.26/mo | $5.43/100 mi | View cost → |
| Washington | 14.71¢/kWh | $45.48/mo | $4.55/100 mi | View cost → |
| West Virginia | 15.78¢/kWh | $48.79/mo | $4.88/100 mi | View cost → |
| Wisconsin | 19.06¢/kWh | $58.93/mo | $5.89/100 mi | View cost → |
| Wyoming | 14.36¢/kWh | $44.40/mo | $4.44/100 mi | View cost → |
Vehicle sourceU.S. DOE Alternative Fuels Data Center
Open source →Battery reference: 60.6 kWh. Data reviewed 2026-09-28.
Calculation basis
Vehicle energy per mile is derived from the documented reference configuration. For MPGe-backed rows, EPA label consumption already includes charging losses, so the default extra adjustment is 0%. For battery/range-derived rows, CalcuRiver defaults to a 10% wall-loss adjustment. This is inspectable and adjustable on every state page.
monthly cost = monthly miles × 0.3092 vehicle kWh/mile × (1 + charging loss) × electricity $/kWh
U.S. model-year history
Nissan Leaf appears in this archive for 2011–2026.
2026202520242023202220212020201920182017201620152014201320122011