Home charging cost by state
1,000 miles/month · source-aware charging-loss treatment · July 2026 EIA residential average.
| Location | Electricity | Monthly | Per 100 mi | |
|---|---|---|---|---|
| Alabama | 16.40¢/kWh | $54.72/mo | $5.47/100 mi | View cost → |
| Alaska | 28.83¢/kWh | $96.20/mo | $9.62/100 mi | View cost → |
| Arizona | 15.38¢/kWh | $51.32/mo | $5.13/100 mi | View cost → |
| Arkansas | 14.33¢/kWh | $47.81/mo | $4.78/100 mi | View cost → |
| California | 33.61¢/kWh | $112.14/mo | $11.21/100 mi | View cost → |
| Colorado | 17.00¢/kWh | $56.72/mo | $5.67/100 mi | View cost → |
| Connecticut | 24.16¢/kWh | $80.61/mo | $8.06/100 mi | View cost → |
| Delaware | 18.48¢/kWh | $61.66/mo | $6.17/100 mi | View cost → |
| District of Columbia | 25.21¢/kWh | $84.12/mo | $8.41/100 mi | View cost → |
| Florida | 15.03¢/kWh | $50.15/mo | $5.01/100 mi | View cost → |
| Georgia | 16.27¢/kWh | $54.29/mo | $5.43/100 mi | View cost → |
| Hawaii | 48.00¢/kWh | $160.16/mo | $16.02/100 mi | View cost → |
| Idaho | 13.73¢/kWh | $45.81/mo | $4.58/100 mi | View cost → |
| Illinois | 19.22¢/kWh | $64.13/mo | $6.41/100 mi | View cost → |
| Indiana | 16.73¢/kWh | $55.82/mo | $5.58/100 mi | View cost → |
| Iowa | 15.99¢/kWh | $53.35/mo | $5.34/100 mi | View cost → |
| Kansas | 15.27¢/kWh | $50.95/mo | $5.10/100 mi | View cost → |
| Kentucky | 13.81¢/kWh | $46.08/mo | $4.61/100 mi | View cost → |
| Louisiana | 12.72¢/kWh | $42.44/mo | $4.24/100 mi | View cost → |
| Maine | 32.41¢/kWh | $108.14/mo | $10.81/100 mi | View cost → |
| Maryland | 21.41¢/kWh | $71.44/mo | $7.14/100 mi | View cost → |
| Massachusetts | 30.49¢/kWh | $101.73/mo | $10.17/100 mi | View cost → |
| Michigan | 23.05¢/kWh | $76.91/mo | $7.69/100 mi | View cost → |
| Minnesota | 17.45¢/kWh | $58.22/mo | $5.82/100 mi | View cost → |
| Mississippi | 14.54¢/kWh | $48.51/mo | $4.85/100 mi | View cost → |
| Missouri | 16.09¢/kWh | $53.69/mo | $5.37/100 mi | View cost → |
| Montana | 14.99¢/kWh | $50.02/mo | $5.00/100 mi | View cost → |
| Nebraska | 13.78¢/kWh | $45.98/mo | $4.60/100 mi | View cost → |
| Nevada | 12.77¢/kWh | $42.61/mo | $4.26/100 mi | View cost → |
| New Hampshire | 26.60¢/kWh | $88.75/mo | $8.88/100 mi | View cost → |
| New Jersey | 25.19¢/kWh | $84.05/mo | $8.40/100 mi | View cost → |
| New Mexico | 16.09¢/kWh | $53.69/mo | $5.37/100 mi | View cost → |
| New York | 29.90¢/kWh | $99.77/mo | $9.98/100 mi | View cost → |
| North Carolina | 15.16¢/kWh | $50.58/mo | $5.06/100 mi | View cost → |
| North Dakota | 13.41¢/kWh | $44.74/mo | $4.47/100 mi | View cost → |
| Ohio | 19.45¢/kWh | $64.90/mo | $6.49/100 mi | View cost → |
| Oklahoma | 14.35¢/kWh | $47.88/mo | $4.79/100 mi | View cost → |
| Oregon | 15.97¢/kWh | $53.29/mo | $5.33/100 mi | View cost → |
| Pennsylvania | 21.72¢/kWh | $72.47/mo | $7.25/100 mi | View cost → |
| Rhode Island | 28.29¢/kWh | $94.39/mo | $9.44/100 mi | View cost → |
| South Carolina | 15.47¢/kWh | $51.62/mo | $5.16/100 mi | View cost → |
| South Dakota | 15.37¢/kWh | $51.28/mo | $5.13/100 mi | View cost → |
| Tennessee | 13.71¢/kWh | $45.75/mo | $4.57/100 mi | View cost → |
| Texas | 15.88¢/kWh | $52.99/mo | $5.30/100 mi | View cost → |
| Utah | 13.12¢/kWh | $43.78/mo | $4.38/100 mi | View cost → |
| Vermont | 23.75¢/kWh | $79.24/mo | $7.92/100 mi | View cost → |
| Virginia | 17.55¢/kWh | $58.56/mo | $5.86/100 mi | View cost → |
| Washington | 14.71¢/kWh | $49.08/mo | $4.91/100 mi | View cost → |
| West Virginia | 15.78¢/kWh | $52.65/mo | $5.27/100 mi | View cost → |
| Wisconsin | 19.06¢/kWh | $63.60/mo | $6.36/100 mi | View cost → |
| Wyoming | 14.36¢/kWh | $47.91/mo | $4.79/100 mi | View cost → |
Vehicle sourceU.S. DOE Alternative Fuels Data Center
Open source →Battery reference: 65.8 kWh. Data reviewed 2026-09-28.
Calculation basis
Vehicle energy per mile is derived from the documented reference configuration. For MPGe-backed rows, EPA label consumption already includes charging losses, so the default extra adjustment is 0%. For battery/range-derived rows, CalcuRiver defaults to a 10% wall-loss adjustment. This is inspectable and adjustable on every state page.
monthly cost = monthly miles × 0.3337 vehicle kWh/mile × (1 + charging loss) × electricity $/kWh
U.S. model-year history
Nissan Ariya appears in this archive for 2023–2025.
202520242023