Home charging cost by state
1,000 miles/month · source-aware charging-loss treatment · July 2026 EIA residential average.
| Location | Electricity | Monthly | Per 100 mi | |
|---|---|---|---|---|
| Alabama | 16.40¢/kWh | $48.48/mo | $4.85/100 mi | View cost → |
| Alaska | 28.83¢/kWh | $85.23/mo | $8.52/100 mi | View cost → |
| Arizona | 15.38¢/kWh | $45.47/mo | $4.55/100 mi | View cost → |
| Arkansas | 14.33¢/kWh | $42.36/mo | $4.24/100 mi | View cost → |
| California | 33.61¢/kWh | $99.36/mo | $9.94/100 mi | View cost → |
| Colorado | 17.00¢/kWh | $50.25/mo | $5.03/100 mi | View cost → |
| Connecticut | 24.16¢/kWh | $71.42/mo | $7.14/100 mi | View cost → |
| Delaware | 18.48¢/kWh | $54.63/mo | $5.46/100 mi | View cost → |
| District of Columbia | 25.21¢/kWh | $74.52/mo | $7.45/100 mi | View cost → |
| Florida | 15.03¢/kWh | $44.43/mo | $4.44/100 mi | View cost → |
| Georgia | 16.27¢/kWh | $48.10/mo | $4.81/100 mi | View cost → |
| Hawaii | 48.00¢/kWh | $141.89/mo | $14.19/100 mi | View cost → |
| Idaho | 13.73¢/kWh | $40.59/mo | $4.06/100 mi | View cost → |
| Illinois | 19.22¢/kWh | $56.82/mo | $5.68/100 mi | View cost → |
| Indiana | 16.73¢/kWh | $49.46/mo | $4.95/100 mi | View cost → |
| Iowa | 15.99¢/kWh | $47.27/mo | $4.73/100 mi | View cost → |
| Kansas | 15.27¢/kWh | $45.14/mo | $4.51/100 mi | View cost → |
| Kentucky | 13.81¢/kWh | $40.82/mo | $4.08/100 mi | View cost → |
| Louisiana | 12.72¢/kWh | $37.60/mo | $3.76/100 mi | View cost → |
| Maine | 32.41¢/kWh | $95.81/mo | $9.58/100 mi | View cost → |
| Maryland | 21.41¢/kWh | $63.29/mo | $6.33/100 mi | View cost → |
| Massachusetts | 30.49¢/kWh | $90.13/mo | $9.01/100 mi | View cost → |
| Michigan | 23.05¢/kWh | $68.14/mo | $6.81/100 mi | View cost → |
| Minnesota | 17.45¢/kWh | $51.58/mo | $5.16/100 mi | View cost → |
| Mississippi | 14.54¢/kWh | $42.98/mo | $4.30/100 mi | View cost → |
| Missouri | 16.09¢/kWh | $47.56/mo | $4.76/100 mi | View cost → |
| Montana | 14.99¢/kWh | $44.31/mo | $4.43/100 mi | View cost → |
| Nebraska | 13.78¢/kWh | $40.74/mo | $4.07/100 mi | View cost → |
| Nevada | 12.77¢/kWh | $37.75/mo | $3.77/100 mi | View cost → |
| New Hampshire | 26.60¢/kWh | $78.63/mo | $7.86/100 mi | View cost → |
| New Jersey | 25.19¢/kWh | $74.47/mo | $7.45/100 mi | View cost → |
| New Mexico | 16.09¢/kWh | $47.56/mo | $4.76/100 mi | View cost → |
| New York | 29.90¢/kWh | $88.39/mo | $8.84/100 mi | View cost → |
| North Carolina | 15.16¢/kWh | $44.82/mo | $4.48/100 mi | View cost → |
| North Dakota | 13.41¢/kWh | $39.64/mo | $3.96/100 mi | View cost → |
| Ohio | 19.45¢/kWh | $57.50/mo | $5.75/100 mi | View cost → |
| Oklahoma | 14.35¢/kWh | $42.42/mo | $4.24/100 mi | View cost → |
| Oregon | 15.97¢/kWh | $47.21/mo | $4.72/100 mi | View cost → |
| Pennsylvania | 21.72¢/kWh | $64.21/mo | $6.42/100 mi | View cost → |
| Rhode Island | 28.29¢/kWh | $83.63/mo | $8.36/100 mi | View cost → |
| South Carolina | 15.47¢/kWh | $45.73/mo | $4.57/100 mi | View cost → |
| South Dakota | 15.37¢/kWh | $45.44/mo | $4.54/100 mi | View cost → |
| Tennessee | 13.71¢/kWh | $40.53/mo | $4.05/100 mi | View cost → |
| Texas | 15.88¢/kWh | $46.94/mo | $4.69/100 mi | View cost → |
| Utah | 13.12¢/kWh | $38.78/mo | $3.88/100 mi | View cost → |
| Vermont | 23.75¢/kWh | $70.21/mo | $7.02/100 mi | View cost → |
| Virginia | 17.55¢/kWh | $51.88/mo | $5.19/100 mi | View cost → |
| Washington | 14.71¢/kWh | $43.48/mo | $4.35/100 mi | View cost → |
| West Virginia | 15.78¢/kWh | $46.65/mo | $4.66/100 mi | View cost → |
| Wisconsin | 19.06¢/kWh | $56.34/mo | $5.63/100 mi | View cost → |
| Wyoming | 14.36¢/kWh | $42.45/mo | $4.25/100 mi | View cost → |
Vehicle sourceU.S. DOE Alternative Fuels Data Center
Open source →Battery reference: 84.1 kWh. Data reviewed 2026-09-28.
Calculation basis
Vehicle energy per mile is derived from the documented reference configuration. For MPGe-backed rows, EPA label consumption already includes charging losses, so the default extra adjustment is 0%. For battery/range-derived rows, CalcuRiver defaults to a 10% wall-loss adjustment. This is inspectable and adjustable on every state page.
monthly cost = monthly miles × 0.2956 vehicle kWh/mile × (1 + charging loss) × electricity $/kWh
U.S. model-year history
Hyundai Ioniq 5 appears in this archive for 2022–2026.
20262025202420232022