Home charging cost by state
1,000 miles/month · source-aware charging-loss treatment · July 2026 EIA residential average.
| Location | Electricity | Monthly | Per 100 mi | |
|---|---|---|---|---|
| Alabama | 16.40¢/kWh | $73.66/mo | $7.37/100 mi | View cost → |
| Alaska | 28.83¢/kWh | $129.49/mo | $12.95/100 mi | View cost → |
| Arizona | 15.38¢/kWh | $69.08/mo | $6.91/100 mi | View cost → |
| Arkansas | 14.33¢/kWh | $64.37/mo | $6.44/100 mi | View cost → |
| California | 33.61¢/kWh | $150.96/mo | $15.10/100 mi | View cost → |
| Colorado | 17.00¢/kWh | $76.36/mo | $7.64/100 mi | View cost → |
| Connecticut | 24.16¢/kWh | $108.52/mo | $10.85/100 mi | View cost → |
| Delaware | 18.48¢/kWh | $83.01/mo | $8.30/100 mi | View cost → |
| District of Columbia | 25.21¢/kWh | $113.23/mo | $11.32/100 mi | View cost → |
| Florida | 15.03¢/kWh | $67.51/mo | $6.75/100 mi | View cost → |
| Georgia | 16.27¢/kWh | $73.08/mo | $7.31/100 mi | View cost → |
| Hawaii | 48.00¢/kWh | $215.60/mo | $21.56/100 mi | View cost → |
| Idaho | 13.73¢/kWh | $61.67/mo | $6.17/100 mi | View cost → |
| Illinois | 19.22¢/kWh | $86.33/mo | $8.63/100 mi | View cost → |
| Indiana | 16.73¢/kWh | $75.15/mo | $7.51/100 mi | View cost → |
| Iowa | 15.99¢/kWh | $71.82/mo | $7.18/100 mi | View cost → |
| Kansas | 15.27¢/kWh | $68.59/mo | $6.86/100 mi | View cost → |
| Kentucky | 13.81¢/kWh | $62.03/mo | $6.20/100 mi | View cost → |
| Louisiana | 12.72¢/kWh | $57.13/mo | $5.71/100 mi | View cost → |
| Maine | 32.41¢/kWh | $145.57/mo | $14.56/100 mi | View cost → |
| Maryland | 21.41¢/kWh | $96.17/mo | $9.62/100 mi | View cost → |
| Massachusetts | 30.49¢/kWh | $136.95/mo | $13.70/100 mi | View cost → |
| Michigan | 23.05¢/kWh | $103.53/mo | $10.35/100 mi | View cost → |
| Minnesota | 17.45¢/kWh | $78.38/mo | $7.84/100 mi | View cost → |
| Mississippi | 14.54¢/kWh | $65.31/mo | $6.53/100 mi | View cost → |
| Missouri | 16.09¢/kWh | $72.27/mo | $7.23/100 mi | View cost → |
| Montana | 14.99¢/kWh | $67.33/mo | $6.73/100 mi | View cost → |
| Nebraska | 13.78¢/kWh | $61.90/mo | $6.19/100 mi | View cost → |
| Nevada | 12.77¢/kWh | $57.36/mo | $5.74/100 mi | View cost → |
| New Hampshire | 26.60¢/kWh | $119.48/mo | $11.95/100 mi | View cost → |
| New Jersey | 25.19¢/kWh | $113.14/mo | $11.31/100 mi | View cost → |
| New Mexico | 16.09¢/kWh | $72.27/mo | $7.23/100 mi | View cost → |
| New York | 29.90¢/kWh | $134.30/mo | $13.43/100 mi | View cost → |
| North Carolina | 15.16¢/kWh | $68.09/mo | $6.81/100 mi | View cost → |
| North Dakota | 13.41¢/kWh | $60.23/mo | $6.02/100 mi | View cost → |
| Ohio | 19.45¢/kWh | $87.36/mo | $8.74/100 mi | View cost → |
| Oklahoma | 14.35¢/kWh | $64.46/mo | $6.45/100 mi | View cost → |
| Oregon | 15.97¢/kWh | $71.73/mo | $7.17/100 mi | View cost → |
| Pennsylvania | 21.72¢/kWh | $97.56/mo | $9.76/100 mi | View cost → |
| Rhode Island | 28.29¢/kWh | $127.07/mo | $12.71/100 mi | View cost → |
| South Carolina | 15.47¢/kWh | $69.49/mo | $6.95/100 mi | View cost → |
| South Dakota | 15.37¢/kWh | $69.04/mo | $6.90/100 mi | View cost → |
| Tennessee | 13.71¢/kWh | $61.58/mo | $6.16/100 mi | View cost → |
| Texas | 15.88¢/kWh | $71.33/mo | $7.13/100 mi | View cost → |
| Utah | 13.12¢/kWh | $58.93/mo | $5.89/100 mi | View cost → |
| Vermont | 23.75¢/kWh | $106.68/mo | $10.67/100 mi | View cost → |
| Virginia | 17.55¢/kWh | $78.83/mo | $7.88/100 mi | View cost → |
| Washington | 14.71¢/kWh | $66.07/mo | $6.61/100 mi | View cost → |
| West Virginia | 15.78¢/kWh | $70.88/mo | $7.09/100 mi | View cost → |
| Wisconsin | 19.06¢/kWh | $85.61/mo | $8.56/100 mi | View cost → |
| Wyoming | 14.36¢/kWh | $64.50/mo | $6.45/100 mi | View cost → |
Vehicle sourceFord official vehicle specifications
Open source →Battery reference: 98.0 kWh. Data reviewed 2026-09-28.
Calculation basis
Vehicle energy per mile is derived from the documented reference configuration. For MPGe-backed rows, EPA label consumption already includes charging losses, so the default extra adjustment is 0%. For battery/range-derived rows, CalcuRiver defaults to a 10% wall-loss adjustment. This is inspectable and adjustable on every state page.
monthly cost = monthly miles × 0.4083 vehicle kWh/mile × (1 + charging loss) × electricity $/kWh
U.S. model-year history
Ford F-150 Lightning appears in this archive for 2022–2025.
2025202420232022