Home charging cost by state
1,000 miles/month · source-aware charging-loss treatment · July 2026 EIA residential average.
| Location | Electricity | Monthly | Per 100 mi | |
|---|---|---|---|---|
| Alabama | 16.40¢/kWh | $62.80/mo | $6.28/100 mi | View cost → |
| Alaska | 28.83¢/kWh | $110.41/mo | $11.04/100 mi | View cost → |
| Arizona | 15.38¢/kWh | $58.90/mo | $5.89/100 mi | View cost → |
| Arkansas | 14.33¢/kWh | $54.88/mo | $5.49/100 mi | View cost → |
| California | 33.61¢/kWh | $128.71/mo | $12.87/100 mi | View cost → |
| Colorado | 17.00¢/kWh | $65.10/mo | $6.51/100 mi | View cost → |
| Connecticut | 24.16¢/kWh | $92.52/mo | $9.25/100 mi | View cost → |
| Delaware | 18.48¢/kWh | $70.77/mo | $7.08/100 mi | View cost → |
| District of Columbia | 25.21¢/kWh | $96.54/mo | $9.65/100 mi | View cost → |
| Florida | 15.03¢/kWh | $57.56/mo | $5.76/100 mi | View cost → |
| Georgia | 16.27¢/kWh | $62.31/mo | $6.23/100 mi | View cost → |
| Hawaii | 48.00¢/kWh | $183.82/mo | $18.38/100 mi | View cost → |
| Idaho | 13.73¢/kWh | $52.58/mo | $5.26/100 mi | View cost → |
| Illinois | 19.22¢/kWh | $73.60/mo | $7.36/100 mi | View cost → |
| Indiana | 16.73¢/kWh | $64.07/mo | $6.41/100 mi | View cost → |
| Iowa | 15.99¢/kWh | $61.23/mo | $6.12/100 mi | View cost → |
| Kansas | 15.27¢/kWh | $58.48/mo | $5.85/100 mi | View cost → |
| Kentucky | 13.81¢/kWh | $52.89/mo | $5.29/100 mi | View cost → |
| Louisiana | 12.72¢/kWh | $48.71/mo | $4.87/100 mi | View cost → |
| Maine | 32.41¢/kWh | $124.12/mo | $12.41/100 mi | View cost → |
| Maryland | 21.41¢/kWh | $81.99/mo | $8.20/100 mi | View cost → |
| Massachusetts | 30.49¢/kWh | $116.76/mo | $11.68/100 mi | View cost → |
| Michigan | 23.05¢/kWh | $88.27/mo | $8.83/100 mi | View cost → |
| Minnesota | 17.45¢/kWh | $66.83/mo | $6.68/100 mi | View cost → |
| Mississippi | 14.54¢/kWh | $55.68/mo | $5.57/100 mi | View cost → |
| Missouri | 16.09¢/kWh | $61.62/mo | $6.16/100 mi | View cost → |
| Montana | 14.99¢/kWh | $57.40/mo | $5.74/100 mi | View cost → |
| Nebraska | 13.78¢/kWh | $52.77/mo | $5.28/100 mi | View cost → |
| Nevada | 12.77¢/kWh | $48.90/mo | $4.89/100 mi | View cost → |
| New Hampshire | 26.60¢/kWh | $101.87/mo | $10.19/100 mi | View cost → |
| New Jersey | 25.19¢/kWh | $96.47/mo | $9.65/100 mi | View cost → |
| New Mexico | 16.09¢/kWh | $61.62/mo | $6.16/100 mi | View cost → |
| New York | 29.90¢/kWh | $114.50/mo | $11.45/100 mi | View cost → |
| North Carolina | 15.16¢/kWh | $58.06/mo | $5.81/100 mi | View cost → |
| North Dakota | 13.41¢/kWh | $51.35/mo | $5.14/100 mi | View cost → |
| Ohio | 19.45¢/kWh | $74.48/mo | $7.45/100 mi | View cost → |
| Oklahoma | 14.35¢/kWh | $54.95/mo | $5.50/100 mi | View cost → |
| Oregon | 15.97¢/kWh | $61.16/mo | $6.12/100 mi | View cost → |
| Pennsylvania | 21.72¢/kWh | $83.18/mo | $8.32/100 mi | View cost → |
| Rhode Island | 28.29¢/kWh | $108.34/mo | $10.83/100 mi | View cost → |
| South Carolina | 15.47¢/kWh | $59.24/mo | $5.92/100 mi | View cost → |
| South Dakota | 15.37¢/kWh | $58.86/mo | $5.89/100 mi | View cost → |
| Tennessee | 13.71¢/kWh | $52.50/mo | $5.25/100 mi | View cost → |
| Texas | 15.88¢/kWh | $60.81/mo | $6.08/100 mi | View cost → |
| Utah | 13.12¢/kWh | $50.24/mo | $5.02/100 mi | View cost → |
| Vermont | 23.75¢/kWh | $90.95/mo | $9.10/100 mi | View cost → |
| Virginia | 17.55¢/kWh | $67.21/mo | $6.72/100 mi | View cost → |
| Washington | 14.71¢/kWh | $56.33/mo | $5.63/100 mi | View cost → |
| West Virginia | 15.78¢/kWh | $60.43/mo | $6.04/100 mi | View cost → |
| Wisconsin | 19.06¢/kWh | $72.99/mo | $7.30/100 mi | View cost → |
| Wyoming | 14.36¢/kWh | $54.99/mo | $5.50/100 mi | View cost → |
Vehicle sourceU.S. DOE Alternative Fuels Data Center
Open source →Battery reference: 105.6 kWh. Data reviewed 2026-09-28.
Calculation basis
Vehicle energy per mile is derived from the documented reference configuration. For MPGe-backed rows, EPA label consumption already includes charging losses, so the default extra adjustment is 0%. For battery/range-derived rows, CalcuRiver defaults to a 10% wall-loss adjustment. This is inspectable and adjustable on every state page.
monthly cost = monthly miles × 0.3830 vehicle kWh/mile × (1 + charging loss) × electricity $/kWh
U.S. model-year history
BMW i7 appears in this archive for 2023–2026.
2026202520242023