Home charging cost by state
1,000 miles/month · source-aware charging-loss treatment · July 2026 EIA residential average.
| Location | Electricity | Monthly | Per 100 mi | |
|---|---|---|---|---|
| Alabama | 16.40¢/kWh | $48.06/mo | $4.81/100 mi | View cost → |
| Alaska | 28.83¢/kWh | $84.48/mo | $8.45/100 mi | View cost → |
| Arizona | 15.38¢/kWh | $45.07/mo | $4.51/100 mi | View cost → |
| Arkansas | 14.33¢/kWh | $41.99/mo | $4.20/100 mi | View cost → |
| California | 33.61¢/kWh | $98.49/mo | $9.85/100 mi | View cost → |
| Colorado | 17.00¢/kWh | $49.82/mo | $4.98/100 mi | View cost → |
| Connecticut | 24.16¢/kWh | $70.80/mo | $7.08/100 mi | View cost → |
| Delaware | 18.48¢/kWh | $54.15/mo | $5.42/100 mi | View cost → |
| District of Columbia | 25.21¢/kWh | $73.88/mo | $7.39/100 mi | View cost → |
| Florida | 15.03¢/kWh | $44.04/mo | $4.40/100 mi | View cost → |
| Georgia | 16.27¢/kWh | $47.68/mo | $4.77/100 mi | View cost → |
| Hawaii | 48.00¢/kWh | $140.66/mo | $14.07/100 mi | View cost → |
| Idaho | 13.73¢/kWh | $40.23/mo | $4.02/100 mi | View cost → |
| Illinois | 19.22¢/kWh | $56.32/mo | $5.63/100 mi | View cost → |
| Indiana | 16.73¢/kWh | $49.03/mo | $4.90/100 mi | View cost → |
| Iowa | 15.99¢/kWh | $46.86/mo | $4.69/100 mi | View cost → |
| Kansas | 15.27¢/kWh | $44.75/mo | $4.47/100 mi | View cost → |
| Kentucky | 13.81¢/kWh | $40.47/mo | $4.05/100 mi | View cost → |
| Louisiana | 12.72¢/kWh | $37.28/mo | $3.73/100 mi | View cost → |
| Maine | 32.41¢/kWh | $94.98/mo | $9.50/100 mi | View cost → |
| Maryland | 21.41¢/kWh | $62.74/mo | $6.27/100 mi | View cost → |
| Massachusetts | 30.49¢/kWh | $89.35/mo | $8.93/100 mi | View cost → |
| Michigan | 23.05¢/kWh | $67.55/mo | $6.75/100 mi | View cost → |
| Minnesota | 17.45¢/kWh | $51.14/mo | $5.11/100 mi | View cost → |
| Mississippi | 14.54¢/kWh | $42.61/mo | $4.26/100 mi | View cost → |
| Missouri | 16.09¢/kWh | $47.15/mo | $4.72/100 mi | View cost → |
| Montana | 14.99¢/kWh | $43.93/mo | $4.39/100 mi | View cost → |
| Nebraska | 13.78¢/kWh | $40.38/mo | $4.04/100 mi | View cost → |
| Nevada | 12.77¢/kWh | $37.42/mo | $3.74/100 mi | View cost → |
| New Hampshire | 26.60¢/kWh | $77.95/mo | $7.79/100 mi | View cost → |
| New Jersey | 25.19¢/kWh | $73.82/mo | $7.38/100 mi | View cost → |
| New Mexico | 16.09¢/kWh | $47.15/mo | $4.72/100 mi | View cost → |
| New York | 29.90¢/kWh | $87.62/mo | $8.76/100 mi | View cost → |
| North Carolina | 15.16¢/kWh | $44.43/mo | $4.44/100 mi | View cost → |
| North Dakota | 13.41¢/kWh | $39.30/mo | $3.93/100 mi | View cost → |
| Ohio | 19.45¢/kWh | $57.00/mo | $5.70/100 mi | View cost → |
| Oklahoma | 14.35¢/kWh | $42.05/mo | $4.21/100 mi | View cost → |
| Oregon | 15.97¢/kWh | $46.80/mo | $4.68/100 mi | View cost → |
| Pennsylvania | 21.72¢/kWh | $63.65/mo | $6.36/100 mi | View cost → |
| Rhode Island | 28.29¢/kWh | $82.90/mo | $8.29/100 mi | View cost → |
| South Carolina | 15.47¢/kWh | $45.33/mo | $4.53/100 mi | View cost → |
| South Dakota | 15.37¢/kWh | $45.04/mo | $4.50/100 mi | View cost → |
| Tennessee | 13.71¢/kWh | $40.18/mo | $4.02/100 mi | View cost → |
| Texas | 15.88¢/kWh | $46.54/mo | $4.65/100 mi | View cost → |
| Utah | 13.12¢/kWh | $38.45/mo | $3.84/100 mi | View cost → |
| Vermont | 23.75¢/kWh | $69.60/mo | $6.96/100 mi | View cost → |
| Virginia | 17.55¢/kWh | $51.43/mo | $5.14/100 mi | View cost → |
| Washington | 14.71¢/kWh | $43.11/mo | $4.31/100 mi | View cost → |
| West Virginia | 15.78¢/kWh | $46.24/mo | $4.62/100 mi | View cost → |
| Wisconsin | 19.06¢/kWh | $55.85/mo | $5.59/100 mi | View cost → |
| Wyoming | 14.36¢/kWh | $42.08/mo | $4.21/100 mi | View cost → |
Vehicle sourceU.S. DOE Alternative Fuels Data Center
Open source →Battery reference: 81.6 kWh. Data reviewed 2026-09-28.
Calculation basis
Vehicle energy per mile is derived from the documented reference configuration. For MPGe-backed rows, EPA label consumption already includes charging losses, so the default extra adjustment is 0%. For battery/range-derived rows, CalcuRiver defaults to a 10% wall-loss adjustment. This is inspectable and adjustable on every state page.
monthly cost = monthly miles × 0.2930 vehicle kWh/mile × (1 + charging loss) × electricity $/kWh
U.S. model-year history
Audi Q4 e-tron appears in this archive for 2022–2026.
20262025202420232022